Academy Committee Members (Local Governors)
Please note that the term of office for any governor is four years. Any governor may be re-appointed or re-elected.
Admirals Academy (joint committee with Raleigh Academy)
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2023/24 |
Emma Culley | Chair | Trust-appointed | 02/03/2022 | (4/5) 80% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | (4/5) 80% | |
Wayne Thomson | Governor | Trust-appointed | 01/11/2022 | (5/5) 100% | |
Sharon Azzopardi-Thomson | Parent Governor | Parent Election | 13/11/2023 | (4/4) 100% | |
Karen Fancourt | Parent Governor | Parent Election | 05/10/2021 | 09/10/2024 | (2/5) 40% |
Emma Lewis | Governor | Trust-appointed | 13/11/2023 | 09/05/2024 | (2/3) 67% |
Paul Shanks | Governor | Trust-appointed | 01/09/2018 | 13/11/2023 |
(0/1) 0% |
Zoe Baxter | Governor | Trust-appointed | 01/10/2021 |
13/11/2023 |
(1/1) 100% |
Eastgate Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2023/24 |
Richard Brown | Chair | Trust-appointed | 22/11/2016 | (3/4) 75% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (2/4) 50% | |
Guy Pyle | Governor | Trust-appointed | 01/09/2021 | (4/4) 100% | |
Paul Appleby |
Governor | Trust-appointed | 10/09/2024 | N/A | |
Andy Rodger | Governor | Trust-appointed | 29/10/24 | N/A | |
Graham Frammingham | Governor | Trust-appointed | 05/11/2024 | N/A | |
Louise Gayton | Governor | Trust-appointed | 01/04/2014 | 31/08/2024 | (3/4) 75% |
Peter Young | Parent Governor | Parent Election | 28/04/2022 | 07/03/2024 | (0/2) 0% |
Bridgit Hart | Governor | Trust-appointed | 14/10/2022 | 29/01/2024 | (0/1) 0% |
Emma Stevenson | Parent Governor | Parent Election | 17/01/2023 | 25/01/2024 | (0/1) 0% |
Courtney Beales | Governor | Trust-appointed | 09/11/2022 | 09/11/2023 | (0/1) 0% |
Emneth Academy (joint committee with Southery Academy)
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2023/24 |
Emma Blackall | Chair | Trust-appointed | 10/11/2017 | (5/5) 100% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (3/5) 60% | |
Emily Petto | Parent Governor | Parent Election | 19/01/2022 | (4/5) 80% | |
Louisa-Jane Phoenix | Governor | Trust-appointed | 04/12/2023 | (2/3) 67% | |
Scott Horsley | Governor | Trust-appointed | 11/03/2024 | (2/2) 100% | |
Rachel Beeson | Governor | Trust-appointed | 11/09/2018 | 13/06/2024 | (2/4) 50% |
Zoe Baxter | Governor | Trust-appointed | 15/11/2021 | 01/03/2024 | (3/3) 100% |
Martyn Double | Parent Governor | Parent Election | 23/11/2022 | 18/01/2024 | (0/3) O% |
Glade Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2023/24 |
Maureen Eade | Chair | Trust-appointed | 07/03/2022 | (4/4) 100% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | (2/4) 50% | |
Terry Hawkins | Parent Governor | Parent Election | 7/12/2020 | (4/4) 100% | |
Annmarie Cheshire | Governor | Trust-appointed | 01/10/2021 | (1/4) 25% | |
Jacqueline Watkins | Governor | Trust-appointed | 01/09/2021 | 15/07/2024 | (2/4) 50% |
Ashleigh Webster | Parent Governor | Parent Election | 31/10/2022 | 17/01/2024 | (2/2) 100% |
Howard Junior School
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2023/24 |
Jonathan Rice | Chair | Trust-appointed | 18/03/2024 | (1/2) 50% | |
Phil Bugg | Vice Chair | Trust-appointed | 29/02/2024 | (1/2) 50% | |
Laura Fowler-holden | Governor | Trust-appointed | 23/04/2024 | (2/2) 100% | |
Kath Hodgson | Governor | Trust-appointed | 11/05/2024 | (1/2) 50% | |
Norma Burgess | Governor | Trust-appointed | 11/06/2024 | (1/1) 100% | |
Chris Jessup | Governor | Trust-appointed | 01/12/2023 | 17/03/2024 | N/A |
David Cousins | Governor | Trust-appointed | 01/12/2023 | 17/03/2024 | N/A |
Imran Khan | Governor | Trust-appointed | 01/12/2023 | 17/03/2024 | N/A |
Mark Cresswell | Governor | Trust-appointed | 01/12/2023 | 17/03/2024 | N/A |
Kings Lynn Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination |
Attendance record 2023/24 |
Louise-Jane Phoenix | Chair | Parent Election | 04/01/2022 | (5/5) 100% | |
Stuart Graver | Governor | Trust-appointed | 24/09/2021 | (3/5) 60% | |
Emma Culley | Governor | Trust-appointed | 11/05/2023 | (3/5) 60% | |
Emma Blackall | Governor | Trust-appointed | 04/12/2023 | (3/3) 100% | |
Beverley Tilman | Governor | Trust-appointed | 06/02/2024 | 31/08/2024 | (2/2) 100% |
John Bolderstone | Governor | Trust-appointed | 01/09/2019 | 29/11/2023 | (2/2) 100% |
Laura McNeil | Governor | Trust-appointed | 23/11/2021 | 8/11/2023 | (1/1) 100% |
Nelson Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2023/24 |
Glen Gates | Chair | Trust-appointed | 15/12/2020 | (5/5) 100% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (4/5) 80% | |
Christopher Challender | Governor | Trust-appointed | 30/09/2022 | (5/5) 100% | |
Viqui Wolfenden | Parent Governor | Parent Election | 24/05/2023 | (4/5) 80% | |
Jo McAndrews | Governor | Trust-appointed | 21/06/2023 | 05/06/2024 | (1/4) 25% |
North Wootton Academy
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2023/24 |
Oliver Whitby | Chair | Trust-appointed | 01/03/2017 | (5/5) 100% | |
Clare Smith | Vice Chair | Trust-appointed | 01/03/2017 | (4/5) 80% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | (3/5) 60% | |
Nicola Barker |
Parent Governor | Parent Election | 31/01/2024 | (1/2) 50% | |
Lucy Barfoot | Governor | Trust-appointed | 05/04/2024 | (1/1) 100% | |
Lee Smith | Governor | Trust-appointed | 15/04/2024 | (1/1) 100% | |
Barbara Dawson | Governor | Trust-appointed | 09/07/2024 | N/A | |
Lewys Weaver |
Parent Governor | Parent Election | 30/10/2024 | N/A | |
Andrew Bonnett | Parent Governor | Parent Election | 29/11/2021 |
09/09/2024 |
(0/5) 0% |
Claire Dorgan | Governor | Trust-appointed | 30/04/2019 | 31/08/2024 | (3/5) 60% |
Stephanie Garrod | Parent Governor | Parent Election | 30/06/2023 | 30/12/2023 | (2/2) 100% |
Norwich Road Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2023/24 |
Emma Culley | Chair | Trust-appointed | 17/07/2024 | N/A | |
Mark Foreman | Governor | Trust-appointed | 01/09/2019 | (3/5) 60% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | (5/5) 100% | |
Matt Houghton | Governor | Trust-appointed | 26/01/2023 | (5/5) 100% | |
Douglas Jefferson | Parent Governor | Parent Election | 05/06/2024 | (1/1) 100% | |
Greg Sadler | Governor | Trust-appointed | 01/09/2019 | 27/11/2024 | (4/5) 80% |
Raleigh Academy (joint committee with Admirals Academy)
Name | Role | Nature of appointment |
Date of appointment | Date of termination | Attendance record 2023/24 |
Emma Culley | Chair | Trust-appointed | 02/03/2022 | (4/5) 80% | |
Imran Khan | Governor | Trust-appointed | 01/09/2022 | (4/5) 80% | |
Wayne Thomson | Governor | Trust-appointed | 01/11/2022 | (5/5) 100% | |
Sharon Azzopardi-Thomson | Parent Governor | Parent Election | 13/11/2023 | (4/4) 100% | |
Karen Fancourt | Parent Governor | Parent Election | 05/10/2021 | 09/10/2024 | (2/5) 40% |
Emma Lewis | Governor | Trust-appointed | 13/11/2023 | 09/05/2024 | (2/3) 67% |
Paul Shanks | Governor | Trust-appointed | 01/01/2018 | 13/11/2023 | (0/1) 0% |
Zoe Baxter | Governor | Trust-appointed | 01/10/2021 | 13/11/2023 | (1/1) 100% |
Southery Academy (joint committee with Emneth Academy)
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2023/24 |
Emma Blackall | Chair | Trust-appointed | 10/11/2017 | (5/5) 100% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (3/5) 60% | |
Emily Petto | Parent Governor | Parent Election | 19/01/2022 | (4/5) 80% | |
Louisa-Jane Phoenix | Governor | Trust-appointed | 04/12/2023 | (2/3) 67% | |
Scott Horsley | Governor | Trust-appointed | 11/03/2024 | (2/2) 100% | |
Rachel Beeson | Governor | Trust-appointed | 11/09/2018 | 13/06/2024 | (2/4) 50% |
Martyn Double | Parent Governor | Parent Election | 23/11/2022 | 18/01/2024 | (0/3) 0% |
Zoe Baxter | Governor | Trust-appointed | 15/11/2021 | 01/03/2024 | (3/3) 100% |
Upwell Academy
Name | Role | Nature of appointment | Date of appointment | Date of termination | Attendance record 2023/24 |
Valerie Cook | Chair | Trust-appointed | 01/03/2017 | (5/5) 100% | |
Mark Cresswell | Governor | Trust-appointed | 01/04/2021 | (4/5) 80% | |
Lorraine (Raine) Thorrold | Governor | Trust-appointed | 01/04/2021 | (5/5) 100% | |
Paul Hartley | Parent Governor | Parent Election | 14/03/2022 | (5/5) 100% | |
Benjamin Tea | Parent Governor | Parent Election | 02/01/2024 | (3/3) 100% |
Please note that the term of office for any governor is four years. Any governor may be re-appointed or re-elected.